
Property Attributes
- MLS#6972399
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Zip30327
- StyleContemporary/Modern
- Year Built2022
- Taxes$ 13800
- Price$ 6,000,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This contemporary estate is to be constructed! Offering 7 spacious bedrooms, 8 full bathrooms & 2 half baths, this home is complete with an open floor plan showcasing the gourmet kitchen with Sub-Zero Appliances, a temperature controlled wine cellar, & a full butler's kitchen behind a pocket door in the main kitchen with views to the family room making this home an entertainer's dream! Floor to ceiling glass pocket doors bring in natural light & lead to the massive outdoor space which includes a resort-style backyard with a zero edge pool & water feature, full kitchen, & gym. The owner's suite features a spacious sitting area with double sided fireplace, two walk-in closets, double vanity, two water closets, two showers & large soaking tub! Other notable features include an elevator, luxury flooring & tile throughout, imported countertops & fixtures, secondary wine cellar, 4 car garage & home automation to name a few.
Elementary School | Middle School | High School |
---|---|---|
Jackson - Atlanta Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/19/2021 | Listed $6,000,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Range Hood |
Architectural Style | Contemporary/Modern |
Basement | Exterior Entry, Full |
Community Features | Near Schools, Near Shopping, Restaurant |
Construction Materials | Metal Siding, Stucco, Wood Siding |
Cooling | Ceiling Fan(s) |
Electric | Other |
Elementary School | Jackson - Atlanta |
Energy Efficient | Appliances, HVAC, Thermostat, Water Heater, Windows |
Exterior Features | Balcony, Private Yard |
Garage Spaces | 4 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
Heating | Central |
High School | North Atlanta |
Interior Features | Double Vanity, Elevator, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, His and Hers Closets, Low-Flow Fixtures, Smart Home, Walk-In Closet(s) |
Patio/Porch Features | Deck, Patio |
Pool Features | Heated, In Ground, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Double Sided, Gas Starter, Living Room |
Flooring | Ceramic Tile, Hardwood, Vinyl |
Kitchen Features | Cabinets Other, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 2 |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Exercise Room, Family Room, Living Room, Media Room, Wine Cellar |
Roombedroomfeatures | In-Law Suite/Apartment, Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 3 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 4 |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Private |
Lot Size Acres | 1.3100 |
Lot Size Source | Public Records |
Parking Features | Driveway, Garage |
Road Frontage Type | Other |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30327
Statistics provided by Inside Real Estate