
Property Attributes
- MLS#10002168
- TypeContingent
- CountyHALL
- CityGainesville
- AreaHAL3
- Zip30507
- StyleBrick 4 Side,Ranch
- Year Built1957
- Taxes$ 1094
- Price$ 6,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size16.25 Acres
Listing Provided Courtesy Of:
Bambi Riley with The Norton Agency.
Data Source:
Georgia MLS (GAMLS)
Property Description
POTENTIAL COMMERCIAL! 16.25 +/- spacious acres with frontage on Jesse Jewell and Old Corneila Hwy. Premium location with endless possibilities. This property is located right at I-985 exit 24, with sewer access nearby. Additional acreage assemblies possible. Two homes on property.
Elementary School | Middle School | High School |
---|---|---|
White Sulphur Elementary School | East Hall Middle School | East Hall High School |
Price History | |
---|---|
11/16/2021 | Listed $6,000,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Oven/Range (Combo) |
Architectural Style | Brick 4 Side, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Gainesville |
Community Features | Walk To Schools, Walk To Shopping |
Construction Materials | Brick |
Cooling | Central Air |
County | Hall |
Days on Market | 74 |
Directions | Jesse Jewell Pkwy North past Exit 24. Property on right. |
Elementary School | White Sulphur |
Heating | Heat Pump |
High School | East Hall |
Home Warranty Y/N | No |
Interior Features | Other, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | HAL3 |
Middle/Junior High School | East Hall |
Other Structures | Other |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Under Contract |
Street Name | Jesse Jewell |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 1094 |
Tax Lot | 33 |
Tax Year | 2020 |
Utilities | Electricity Available |
Water Body Name | None |
Year Built | 1957 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Dining Rm/Living Rm Combo |
Flooring | Carpet |
Full Baths | 2 |
Kitchen Features | Country Kitchen |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Laundry |
Street Suffix | Parkway |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Sloped |
Lot Size Acres | 16.25 |
Lot Size Source | Public Records |
Parking Features | Carport |
Total Parking | 2 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool