
Property Attributes
- MLS#6912845
- TypeSingle Family
- CountyCHEROKEE - GA
- CityAlpharetta
- NeighborhoodNone - 8.869 Acres
- Zip30004
- StyleEuropean,Traditional
- Price$ 6,000,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Lot Size8.869 Acres
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Privacy, luxury, and nature await you at this one-of-a-kind lakefront estate nestled on 8+/- acres in Alpharetta. Drive by the mature landscaping and private stocked lake as you pull up to the receiving court. The spacious floor plan boasts a sunroom with panoramic lake views, a formal dining room, and a gallery with a beautiful custom fireplace flanked by built-in cabinets. Follow gleaming hardwood floors to the gourmet kitchen with top-of-the-line appliances, two islands, a beverage bar, inset cabinets, and a breakfast nook. You will fall in love with the adjacent great room with a high vaulted ceiling, wooden beams, an oversized arched window, a stacked stone fireplace, and a Juliet Balcony. The impressive main-level owner's suite provides two private patios, a fireside sitting room with a breakfast bar, and an oversized spa-like bathroom with dual vanities, a soaking tub, and a shower for two. The terrace level is an entertainer's dream with a game room, full kitchen, living room, guest suite, theater, and home gym. Roam outdoors to the resort-style backyard, which features a fireside-covered patio, a stone firepit, a gorgeous pool with a built-in water slide, a relaxing spa, a pavilion with a full kitchen/grilling station, and a guest house with a kitchen and suite. Additional features include a convenient elevator to all four levels, six garage spaces, and a secret door through a bookshelf. This private retreat truly offers everything imaginable! Bill Harrison Design and Beecham Builders.
Elementary School | Middle School | High School |
---|---|---|
Avery Elementary School | Creekland - Cherokee Middle School | Creekview High School |
Price History | |
---|---|
7/9/2021 | Listed $6,000,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | European, Traditional |
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
Community Features | None |
Construction Materials | Brick 4 Sides, Stone |
Cooling | Ceiling Fan(s), Central Air, Electric Air Filter, Humidity Control, Zoned |
District | 02 |
Electric | 220 Volts |
Elementary School | Avery |
Energy Efficient | Appliances, Doors, HVAC, Insulation, Water Heater, Windows |
Exterior Features | Balcony, Courtyard, Private Front Entry, Private Rear Entry, Private Yard |
Garage Spaces | 6 |
Green Energy Generation | None |
Heating | Central, Forced Air, Propane, Zoned |
High School | Creekview |
Interior Features | Beamed Ceilings, Bookcases, Elevator, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | Gunite, Heated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Spa Features | Private |
Subdivision Name | None - 8.869 Acres |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Lake |
Water Body Name | Other |
Waterfront Features | Lake |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Family Room, Great Room, Living Room, Master Bedroom, Outside |
Flooring | Ceramic Tile, Hardwood |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Chute, Main Level, Mud Room |
Lower Bedrooms | 1 |
Lower Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Computer Room, Exercise Room, Family Room, Great Room - 2 Story, Living Room, Media Room, Office, Sun Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 6 |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 13159.00 |
---|---|
Carport Or Garage | 6 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Back Yard, Front Yard, Lake/Pond On Lot, Landscaped, Level, Private |
Lot Size Acres | 8.8690 |
Lot Size Source | Owner |
Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level, Level Driveway, Parking Pad, Storage |
Road Frontage Type | City Street, County Road |
Road Surface Type | Asphalt, Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30004
Statistics provided by Inside Real Estate